Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRI O. P. JINDAL VIDYA NIKETAN |
2 | AFFILIATION NO. | 430206 |
3 | SCHOOL CODE | 10186 |
4 | COMPLETE ADDRESS WITH PIN CODE | VILLAGE: SAMAGHOGHA, PRAGPAR – MANDVI ROAD, TALUKA: MUNDRA, DIST. KUTCH, GUJARAT – 370415. |
5 | PRINCIPAL NAME | R MADHAVAN UNNI |
6 | PRINCIPAL QUALIFICATION | M.Sc., M.Phil., B.Ed. |
7 | SCHOOL EMAIL ID | opjvn.principal@gmail.com |
8 | CONTACT DETAILS | 02832 - 263372 / 9687678132 (Mobile) |
DOCUMENTS & INFORMATION:
Sl.No | INFORMATION | DOC LINK |
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
RESULT AND ACADEMICS :
Sl.No | INFORMATION | LINK |
1 | FEE STRUCTURE OF THE SCHOOL | VIEW |
2 | ANNUAL ACADEMIC CALANDER | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION | VIEW |
RESULT CLASS X :
Sl.No | YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2024 | 141 | 141 | 100 | |
2 | 2023 | 123 | 123 | 100 | |
3 | 2022 | 101 | 101 | 100 |
RESULT CLASS XII :
Sl.No | YEAR |
NO. OF REGISTERED STUDENTS |
NO. OF STUDETNS PASSED |
PASS PERCENTAGE |
REMARKS |
1 | 2024 | 57 | 57 | 100 | |
2 | 2023 | 30 | 30 | 100 | |
3 | 2022 | 39 | 39 | 100 |
STAFF (TEACHING) :
Sl.No | DOCUMENTS/INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 72 |
PGT | 9 | |
TGT | 30 | |
PRT | 32 | |
3 | STUDENT & TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NIL |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | NIL |
SCHOOL INFRASTRUCTURE :
Sl.No | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 15429 . |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | No. 58 Size : 50 |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
No. 5 Size : 120 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
VIEW |
8 | SARAS | VIEW |